Small Nemotron 3 MoE for efficient coding, math, and long-context agents
Benchmarks
| Benchmark | Category | Score | Variant | Provenance | Source | Observed |
|---|---|---|---|---|---|---|
| AA Agentic Index | agentic | 1.0 | — | mirror | openrouter | Sep 8, 2026 |
| AA Coding Index | coding | 14.4 | — | mirror | openrouter | Jul 23, 2026 |
| AA Intelligence Index | intelligence | 8.9 | — | mirror | openrouter | Sep 8, 2026 |
| 6.8 | — | independent | aa | Sep 9, 2026 | ||
| LMArena Text | preference | 1348 | — | crowd | lmarena | Oct 15, 2026 |
| Median output speed | speed | 303 tok/s | — | independent | aa | Nov 18, 2026 |
| Median time to first token | speed | 0.50s | — | independent | aa | Nov 19, 2026 |
Includes index data from Artificial Analysis.
Providers
Live operational stats per hosting endpoint, via OpenRouter.
| Provider | Quant | Context | $/1M in · out | Uptime 24h | Latency | Throughput |
|---|---|---|---|---|---|---|
| Nebius | fp8 | 262K | $0.06 · $0.24 | 99.93% | — | — |