Fast Grok coding model tuned for agentic engineering and iterative edits
Benchmarks
| Benchmark | Category | Score | Variant | Provenance | Source | Observed |
|---|---|---|---|---|---|---|
| AA Agentic Index | agentic | 28.0 | — | mirror | openrouter | Jul 23, 2026 |
| 28.0 | — | independent | aa | Jul 24, 2026 | ||
| AA Coding Index | coding | 51.5 | — | mirror | openrouter | Jul 23, 2026 |
| 51.5 | — | independent | aa | Jul 24, 2026 | ||
| AA Intelligence Index | intelligence | 39.8 | — | mirror | openrouter | Jul 23, 2026 |
| 39.8 | — | independent | aa | Jul 24, 2026 | ||
| Median output speed | speed | 93 tok/s | — | independent | aa | Jul 24, 2026 |
| Median time to first token | speed | 0.55s | — | independent | aa | Jul 24, 2026 |
Includes index data from Artificial Analysis.
Providers
Live operational stats per hosting endpoint, via OpenRouter.
| Provider | Quant | Context | $/1M in · out | Uptime 24h | Latency | Throughput |
|---|---|---|---|---|---|---|
| xAI | — | 256K | $1 · $2 | 99.99% | — | — |
| xAI | — | 256K | $2 · $4 | 99.99% | — | — |
| xAI | — | 256K | $1 · $2 | 100.00% | — | — |
| xAI | — | 256K | $2 · $4 | 100.00% | — | — |