Fast Gemini model balancing multimodal reasoning, tool use, and cost
Benchmarks
| Benchmark | Category | Score | Variant | Provenance | Source | Observed |
|---|---|---|---|---|---|---|
| AA Agentic Index | agentic | 14.3 | — | mirror | openrouter | Sep 20, 2026 |
| 14.3 | — | independent | aa | Sep 20, 2026 | ||
| AA Coding Index | coding | 49.3 | — | mirror | openrouter | Jul 23, 2026 |
| 49.3 | — | independent | aa | Jul 24, 2026 | ||
| AA Intelligence Index | intelligence | 22.2 | — | mirror | openrouter | Sep 20, 2026 |
| 22.2 | — | independent | aa | Sep 20, 2026 | ||
| LMArena Text | preference | 1436 | — | crowd | lmarena | Sep 13, 2026 |
| LMArena Vision | preference | 1268 | — | crowd | lmarena | Sep 13, 2026 |
| LMArena WebDev | preference | 1447 | — | crowd | lmarena | Sep 11, 2026 |
| Median output speed | speed | 402 tok/s | — | independent | aa | Sep 21, 2026 |
| Median time to first token | speed | 11.54s | — | independent | aa | Sep 21, 2026 |
Includes index data from Artificial Analysis.
Providers
Live operational stats per hosting endpoint, via OpenRouter.
| Provider | Quant | Context | $/1M in · out | Uptime 24h | Latency | Throughput |
|---|---|---|---|---|---|---|
| Google AI Studio | — | 1.0M | $0.3 · $2.5 | 99.99% | — | — |
| Google AI Studio | — | 1.0M | $0.15 · $1.25 | 99.99% | — | — |
| Google AI Studio | — | 1.0M | $0.54 · $4.5 | 99.97% | — | — |
| — | 1.0M | $0.33 · $2.75 | 100.00% | — | — | |
| — | 1.0M | $0.3 · $2.5 | 99.92% | — | — | |
| — | 1.0M | $0.15 · $1.25 | 99.08% | — | — | |
| — | 1.0M | $0.54 · $4.5 | 99.99% | — | — | |
| — | 1.0M | $0.33 · $2.75 | 100.00% | — | — |