LMArena WebDev
Caveat: Head-to-head web app building votes.
| # | Model | Score | Observed | |
|---|---|---|---|---|
| 1 | Kimi K3Moonshot AI | 1682 ±13· 3.8K votes | Jul 24, 2026 | |
| 2 | Qwen3.8 MaxAlibaba | 1681 ±15· 2.3K votes | Sep 11, 2026 | |
| 3 | Claude Opus 5high-effortAnthropic | 1660 ±7· 12.6K votes | Sep 11, 2026 | |
| 4 | Claude Fable 5Anthropic | 1628 ±7· 10.1K votes | Sep 11, 2026 | |
| 5 | Grok 4.6high-effortxAI | 1618 ±10· 4.3K votes | Sep 11, 2026 | |
| 6 | GLM-5.3-FlashZhipu AI | 1607 ±12· 2.9K votes | Sep 11, 2026 | |
| 7 | Gemini 3.7 Flashhigh-effortGoogle | 1587 ±12· 3K votes | Sep 11, 2026 | |
| 8 | DeepSeek V4 Prohigh-effortDeepSeek | 1581 ±10· 4.3K votes | Sep 11, 2026 | |
| 9 | DeepSeek V4 Flashhigh-effortDeepSeek | 1580 ±10· 4.7K votes | Sep 11, 2026 | |
| 10 | Gemini 3.8 Flashhigh-effortGoogle | 1568 ±12· 2.7K votes | Sep 11, 2026 | |
| 11 | Claude Opus 4.8thinkingAnthropic | 1564 ±7· 10.7K votes | Aug 10, 2026 | |
| 12 | Claude Opus 4.7thinkingAnthropic | 1558 ±6· 14.1K votes | Aug 10, 2026 | |
| 13 | Grok 4.5xAI | 1555 ±8· 8.1K votes | Sep 11, 2026 | |
| 14 | Claude Opus 4.6high-effortAnthropic | 1547 ±6· 18.3K votes | Sep 11, 2026 | |
| 15 | Muse Spark 1.1Meta | 1542 ±8· 7.5K votes | Sep 11, 2026 | |
| 16 | Gemini 3.6 Flashhigh-effortGoogle | 1537 ±8· 8.3K votes | Sep 11, 2026 | |
| 17 | Claude Sonnet 5high-effortAnthropic | 1537 ±7· 9.3K votes | Sep 11, 2026 | |
| 18 | Claude Sonnet 4.6Anthropic | 1521 ±5· 21.6K votes | Sep 11, 2026 | |
| 19 | Qwen3.7 MaxAlibaba | 1517 ±8· 8.4K votes | Sep 11, 2026 | |
| 20 | Kimi K2.6Moonshot AI | 1509 ±7· 9.6K votes | Sep 11, 2026 | |
| 21 | GLM-5.1Zhipu AI | 1508 ±7· 10.2K votes | Sep 11, 2026 | |
| 22 | Gemini 3.5 Flashhigh-effortGoogle | 1500 ±7· 8.9K votes | Sep 11, 2026 | |
| 23 | Claude Opus 4.5 (latest)thinking-32kAnthropic | 1495 ±8· 10.6K votes | Aug 10, 2026 | |
| 24 | MiniMax-M3MiniMax (minimax.io) | 1487 ±6· 12.7K votes | Sep 11, 2026 | |
| 25 | Qwen3.6 Max PreviewAlibaba | 1479 ±13· 2.6K votes | Sep 11, 2026 | |
| 26 | Kimi K2.7 CodeMoonshot AI | 1473 ±10· 4.7K votes | Sep 11, 2026 | |
| 27 | Qwen3.6 PlusAlibaba | 1461 ±6· 17.6K votes | Sep 11, 2026 | |
| 28 | Gemini 3.1 Pro PreviewGoogle | 1447 ±5· 22.9K votes | Sep 11, 2026 | |
| 29 | Gemini 3.5 Flash LiteGoogle | 1447 ±42· 228 votes | Sep 11, 2026 | |
| 30 | Kimi K2.5thinkingMoonshot AI | 1436 ±5· 19K votes | Sep 11, 2026 | |
| 31 | GLM-5Zhipu AI | 1436 ±8· 7.1K votes | Sep 11, 2026 | |
| 32 | GLM-4.7Zhipu AI | 1435 ±12· 3.8K votes | Sep 11, 2026 | |
| 33 | GPT-5.2OpenAI | 1417 ±23· 1.1K votes | Sep 11, 2026 | |
| 34 | GLM-5V-TurboZhipu AI | 1401 ±14· 2.2K votes | Sep 11, 2026 | |
| 35 | Qwen3.5 397B-A17BAlibaba | 1399 ±5· 19.9K votes | Sep 11, 2026 | |
| 36 | MiniMax-M2.7MiniMax (minimax.io) | 1398 ±6· 15.2K votes | Sep 11, 2026 | |
| 37 | GPT-5.4 minihigh-effortOpenAI | 1397 ±7· 11.3K votes | Sep 11, 2026 | |
| 38 | Claude Sonnet 4.5 (latest)thinking-32kAnthropic | 1392 ±8· 12.8K votes | Aug 10, 2026 | |
| 39 | Claude Opus 4.1 (latest)Anthropic | 1389 ±11· 6.8K votes | Sep 11, 2026 | |
| 40 | GPT-5.4OpenAI | 1387 ±13· 2.5K votes | Sep 11, 2026 | |
| 41 | MiniMax-M2.5MiniMax (minimax.io) | 1384 ±8· 7.2K votes | Sep 11, 2026 | |
| 42 | DeepSeek V3.2thinkingDeepSeek | 1361 ±9· 6.6K votes | Sep 11, 2026 | |
| 43 | Qwen3.5 122B-A10BAlibaba | 1358 ±8· 7.8K votes | Sep 11, 2026 | |
| 44 | Qwen3.5 27BAlibaba | 1357 ±8· 7.4K votes | Sep 11, 2026 | |
| 45 | Grok 4.3xAI | 1357 ±6· 14.2K votes | Sep 11, 2026 | |
| 46 | GPT-5.1OpenAI | 1341 ±9· 10.3K votes | Sep 11, 2026 | |
| 47 | GLM-4.6Zhipu AI | 1341 ±11· 6.6K votes | Sep 11, 2026 | |
| 48 | GPT-5.2 CodexOpenAI | 1339 ±9· 6.4K votes | Sep 11, 2026 | |
| 49 | GPT-5.1 CodexOpenAI | 1336 ±12· 4.9K votes | Sep 11, 2026 | |
| 50 | Claude Haiku 4.5 (latest)Anthropic | 1329 ±5· 27.8K votes | Sep 11, 2026 | |
| 51 | Kimi K2 Thinking TurboMoonshot AI | 1323 ±8· 12.6K votes | Sep 11, 2026 | |
| 52 | MiniMax-M2MiniMax (minimax.io) | 1298 ±11· 6.5K votes | Sep 11, 2026 | |
| 53 | Qwen3-Coder 480B-A35B InstructAlibaba | 1274 ±8· 12.3K votes | Sep 11, 2026 | |
| 54 | Gemini 3.1 Flash Lite PreviewGoogle | 1254 ±7· 13.6K votes | Sep 11, 2026 | |
| 55 | Qwen3.5 35B-A3BAlibaba | 1250 ±18· 1.5K votes | Sep 11, 2026 | |
| 56 | GPT-5.1 Codex miniOpenAI | 1244 ±22· 1.1K votes | Sep 11, 2026 | |
| 57 | Gemini 2.5 ProGoogle | 1226 ±16· 2.7K votes | Sep 11, 2026 | |
| 58 | Mercury 2Inception | 1167 ±25· 904 votes | Sep 11, 2026 | |
| 59 | Devstral MediumMistral | 1081 ±31· 831 votes | Sep 11, 2026 |
Dot = elo on a 1018–1728 scale (position, not length); whisker = rating confidence interval. Scores link to model pages; every number keeps its source on the model page.