Mistral Large 4
MistralMistral's 1T-parameter multimodal MoE for reasoning, coding, and agentic work
Benchmarks
| Benchmark | Category | Score | Variant | Provenance | Source | Observed |
|---|---|---|---|---|---|---|
| AA Intelligence Index | intelligence | 25.3 | — | independent | aa | Oct 28, 2026 |
| LMArena Text | preference | 1414 | — | crowd | lmarena | Nov 9, 2026 |
| LMArena Vision | preference | 1244 | — | crowd | lmarena | Nov 9, 2026 |
| LMArena WebDev | preference | 1564 | — | crowd | lmarena | Nov 11, 2026 |
| Median output speed | speed | 111 tok/s | — | independent | aa | Oct 29, 2026 |
| Median time to first token | speed | 1.61s | — | independent | aa | Oct 28, 2026 |
Includes index data from Artificial Analysis.